| Management number | 218368085 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218368085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 2407 | Green |
|---|---|
| Pattern | Solid |
| Seasons | spring, fall, winter |
| Fit Type | Relaxed Fit |
| topstyle | Tunic |
| Cuff Type | Ribbed Cuff |
| Team Name | Tennis |
| Brand Name | Soneven |
| Neck Style | Half Zip |
| Sport Type | Cycling, Surfing |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Half Zip, Mock Turtleneck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 90% Polyester, 10%Elastane |
| Occasion Type | Hinking, Outdoor, Running, Ski, Workout |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form