| Management number | 231427560 | Release Date | 2026/06/18 | List Price | $399.60 | Model Number | 231427560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FLQ3FG7Z |
|---|---|
| Lens | Anamorphic |
| Brand | Sirui |
| Color | Neutral Flare |
| Focus Type | Manual Focus |
| Lens Mount | Canon EF |
| Media Type | EnhancedContent |
| Zoom Ratio | 1.5 |
| Camera Lens | 1.5x Anamorphic Lens |
| Item Weight | 2.2 Pounds |
| Lens Design | Prime |
| Screen Size | 95 Millimeters |
| Manufacturer | SIRUI |
| BuiltIn Media | Lens Body |
| Maximum Aperture | 1.9 f |
| Minimum Aperture | 16 f |
| Photo Filter Size | 92 Millimeters |
| Real Angle Of View | 135 Degrees |
| Image stabilization | no image stabilization |
| Maximum Focal Length | 45 Millimeters |
| Minimum Focal Length | 45 Millimeters |
| Warranty Description | 3 Year Manufacturer |
| Exposure Control Type | Manual |
| Compatible Camera Mount | Canon EF, PL Mount |
| Lens Fixed Focal Length | 45 Millimeters |
| Focal Length Description | 45mm Anamorphic Lens |
| Manufacturer Part Number | IRON-45-N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form