| Management number | 231079523 | Release Date | 2026/06/18 | List Price | $348.00 | Model Number | 231079523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Setting up the Reolink RLK8-1200V4 is simple and straightforward. The plug-and-play PoE system eliminates the need for separate power cables — each camera connects directly to the NVR through a single Ethernet cable for both power and video. Start by connecting the NVR to a power source and your router. Then run an Ethernet cable from each camera to the NVR. Finally, scan the NVR's QR code using the Reolink App to instantly view your live camera feeds. That's all it takes — no electrician, no complex wiring, no hassle.
| Has night vision | Y |
|---|---|
| Resolution | 4512×2512 |
| Field of view | Horizontal: 121° Vertical: 63.4° Diagonal: 145°, Diagonal: 145° |
| Features | Built-in Microphone, High Definition, Infrared, Water-Resistant, Waterproof, Waterproof Camera, Weather-Resistant |
| Rec location | Indoor and Outdoor |
| Power type | Corded Electric |
| Brand | Reolink |
| Battery life | 0.1 min |
| Mount type | Ceiling or Wall Mount |
| Camera type | Dome Surveillance Cameras |
| Lens type | Monofocal Lens |
| Number of cameras | 4 |
| Mem card type | Micro SD |
| Compatibility | Reolink |
| Smart control | Alexa, Google Assistant |
| OS | PC: Windows, Mac OS; Smartphone: iOS, Android |
| Color | White |
| Accessories included | V1200 ×4 RLN8-410 ×1 NVR Power Adapter ×1 HDMI Cable ×1 USB Mouse ×1 1m Network Cable ×1 18m Network Cable (except for the bundles without 18m cables) ×4 |
| Number of megapixels | 12 MP |
| Assembled product dimensions (l x w x h) | 14.76 x 10.24 x 11.42 in |
| Assembled product weight | 15.51 lb |
| Number of channels | 8 |
| Screen size | 0.1 in |
| Connector type | PoE |
| Piece count | 1 |
| Retail packaging | Set |
| Model | 8-Channel NVR 12MP IK10 PoE Surveillance System |
| Battery size | 18650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form