| Management number | 229382040 | Release Date | 2026/05/31 | List Price | $17.14 | Model Number | 229382040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here at Puma, performance is at the heart of everything we create. This pant is no exception. Moisture wicking, added stretch, and modern styling highlight this premier product ensuring you’ll be ready for whatever the course throws at you.
| UPC | 195099661819 |
|---|---|
| ASIN | B09JSJ4JYD |
| Color | Antique Bronze |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | PUMA |
| Model Name | 5 Pocket Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 5 Pocket Pant |
| Fabric Type | 100% Polyester |
| Item Weight | 0.63 Pounds |
| Manufacturer | PUMA |
| Style Number | 530672 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 53067207 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195099661819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form