| Management number | 220147109 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 220147109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | ISOOUS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn, Winter, Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Xzr128 |
| Strap Type | button |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Button |
| Manufacturer | ISOOUS |
| Style Number | XZR128 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Polyester Synthetic Mesh Fabric, Steel Toe Cap, Kevlar Midsole, MD+Rubber Outer Sole |
| Insole Material | Foam |
| Material Fabric | Polyester Synthetic Mesh Fabric |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Twist-and-Lock Shoelaces, Slip Resistant, Waterproof, Anti-impact, Puncture-resistant |
| Insole Cushioning | Air, Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | XZR128-BK-13.5/12 |
| Specific Uses For Product | Sports, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form