| Management number | 220932579 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220932579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Khaki 01 |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Dokotoo |
| Model Name | Joggers,palazzo,cargo |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Joggers,palazzo,cargo |
| Unit Count | 1 Count |
| Fabric Type | 95%Cotton,5%Elastane |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Dokotoo |
| Style Number | WGBW7711510-16-6 |
| Material Type | 95%Cotton+5%Elastane |
| Occasion Type | joggers for women, sweatpants, yoga pants |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size for loose fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WGBW7711510-16-6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form