| Management number | 229177908 | Release Date | 2026/05/31 | List Price | $58.40 | Model Number | 229177908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJS597Z8 |
|---|---|
| Brand | ISUDAR |
| Map Types | Road |
| Model Name | for Jeep Renegade 2015-2020 |
| Item Weight | 3 Pounds |
| Screen Size | 9 Inches |
| Display Type | IPS |
| Manufacturer | ISUDAR |
| BuiltIn Media | User manual*1, power cord*1, USB 4Pin*1, USB 6Pin*1, car radio (1280*720) with frame*1, GPS antenna*1, CVBS 720P rear view camera*1, RCA Cable*1, Canbus*1, Speaker*1 |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Speaker |
| Additional Features | Android Auto, Apple CarPlay, Built-In Bluetooth, Screen Mirroring, Touchscreen |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | No |
| Connectivity Technology | Auxiliary, Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form